From: High throughput nano-liter RT-qPCR to classify soil contamination using a soil arthropod
Term | Cadmium* | Phenanthrene* | GO IDs | |||||
---|---|---|---|---|---|---|---|---|
Cellular Compartment | vacuolar membrane | + | - | GO:0005774 | GO:0044437 | |||
mitochondrial inner membrane | + | - | GO:0005743 | GO:0019866 | ||||
mitochondrial respiratory chain | + | - | GO:0005746 | GO:0070469 | ||||
cis-Golgi network | + | - | GO:0005801 | |||||
proteasome core complex | + | - | GO:0005839 | |||||
integral to membrane of membrane fraction | + | - | GO:0000299 | |||||
apical plasma membrane | - | + | GO:0016324 | GO:0045177 | ||||
protein-DNA complex | - | + | GO:0032993 | |||||
cell-cell junction | o | + | GO:0005911 | |||||
lipid particle | o | + | GO:0005811 | |||||
microsome | o | + | GO:0005792 | |||||
vesicular fraction | o | + | GO:0042598 | |||||
Biological Process | antibiotic metabolism and biosynthesis | + | + | GO:0016999 | GO:0017000 | |||
drug metabolic process | + | + | GO:0017144 | |||||
metabolic processess (phenol, amino acids) | + | + | GO:0006584 | GO:0018958 | GO:0006576 | GO:0006575 | ||
response to alkaloid | + | + | GO:0043279 | |||||
(di) terpenoid metabolic process | + | o | GO:0006721 | GO:0016101 | ||||
bone development, ossification | + | o | GO:0060348 | GO:0001503 | ||||
vitamin A metabolic process | + | o | GO:0006776 | GO:0001523 | ||||
drug transport | + | o | GO:0015893 | |||||
tissue remodeling | + | - | GO:0048771 | |||||
mitochondrion distribution, inheritance, organization | + | - | GO:0048311 | GO:0000001 | GO:0048308 | GO:0007005 | ||
autophagy | + | - | GO:0006914 | |||||
glyoxylate cycle | + | - | GO:0006097 | GO:0046487 | ||||
metabolism of alditol, polyol, glycerol, aldehyde, process | + | - | GO:0019751 | GO:0006071 | GO:0019400 | GO:0006081 | ||
fat-soluble vitamin metabolic process | + | - | GO:0006775 | |||||
cellular aerobic respiration | + | - | GO:0009060 | GO:0045333 | ||||
peripheral nervous system development | + | - | GO:0007422 | GO:0007411 | ||||
(canalicular) bile acid and bile salt transport | o | + | GO:0015721 | GO:0015722 | ||||
histidine meta- and catabolism | o | + | GO:0006548 | GO:0009075 | GO:0006547 | GO:0009077 | ||
monocarboxylic acid transport | o | + | GO:0015718 | |||||
response to purine, caffeine | - | + | GO:0014074 | GO:0031000 | ||||
iron ion transport | - | + | GO:0006826 | |||||
olfactory chemosensory behavior | - | + | GO:0042048 | GO:0007635 | ||||
acute inflammatory response | - | + | GO:0002526 | |||||
tRNA aminoacylation for protein translation | - | + | GO:0006418 | GO:0043039 | ||||
cellular amino acid catabolic process, activation | - | + | GO:0009063 | GO:0043038 | GO:0044270 | GO:0009310 | ||
autophagic cell death | - | + | GO:0048102 | |||||
Molecular Function | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase activity | + | + | GO:0050564 | ||||
amino-acid racemase activity | + | + | GO:0047661 | |||||
transition metal ion transmembrane transporter activity | + | + | GO:0046915 | |||||
ATPase activity | + | + | GO:0043492 | GO:0042626 | GO:0015662 | GO:0008553 | ||
L-ascorbic acid binding | + | + | GO:0031418 | |||||
phosphopantetheine binding | + | + | GO:0031177 | |||||
racemase and epimerase activity | + | + | GO:0016854 | GO:0016855 | ||||
hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | + | + | GO:0016820 | |||||
oxidoreductase activity | + | + | GO:0016715 | |||||
P-P-bond-hydrolysis-driven transmembrane transporter activity | + | + | GO:0015405 | |||||
primary active transmembrane transporter activity | + | + | GO:0015399 | GO:0015082 | GO:0008514 | |||
copper ion binding | + | + | GO:0005507 | |||||
histone acetyltransferase activity | + | + | GO:0004402 | |||||
acyl carrier activity | + | + | GO:0000036 | |||||
binding: amine, chloride ion | + | o | GO:0043176 | GO:0043168 | GO:0031404 | |||
ATPase activity | + | o | GO:0042625 | |||||
ligand-gated (ion) channel activity | + | o | GO:0022834 | GO:0015276 | ||||
extracellular ligand-gated ion channel activity | + | o | GO:0005230 | |||||
retinol dehydrogenase activity | + | o | GO:0004745 | |||||
phosphoric diester hydrolase activity | + | - | GO:0008081 | |||||
threonine-type endopeptidase activity | + | - | GO:0004298 | GO:0070003 | ||||
cation transmembrane transporter activity | + | - | GO:0008324 | GO:0015075 | ||||
binding: tetrapyrrole heme, vitamin, oxygen | o | + | GO:0020037 | GO:0019842 | GO:0019825 | GO:0046906 | ||
oxidoreductase activity | o | + | GO:0016712 | GO:0016705 | ||||
iron ion binding | o | + | GO:0005506 | |||||
monooxygenase activity | o | + | GO:0004497 | GO:0004500 | ||||
oxidoreductase activity | - | + | GO:0016709 | |||||
endopeptidase (-inhibitor) activity | - | + | GO:0004866 | GO:0004857 | GO:0004177 | GO:0004867 | GO:0030414 | |
nucleoside binding | - | + | GO:0001882 | |||||
aminoacyl-tRNA ligase activity | - | + | GO:0004812 | |||||
Terms with the highest log2 odds ratios (>2; GOEAST analysis), or large difference in occurrence ratio between the two SSH libraries (> 2; CateGOrizer analysis) are included in the table. * Trend of expression; higher (+), lower (-) or equal (o), based on term countings (Hu et al 2008) in the cadmium, phenanthrene and normalized library. |